Stationary Emissions Trading Timetable
| Date | Party | Actions | Legal Reference |
|---|---|---|---|
| by 28/02/ | DEHSt | Issuance of emission allowances to operators | § 9 Sect. 2 TEHG Art. 40 EC-RegReg |
| by 01/03/ | Installation Operators | Submission of verified emissions report to the competent federal authority | § 5 Sect. 1 TEHG Art. 51 EC-RegReg |
| by 31/03/ | Federal Authorities | Submission of emissions reports to the DEHSt | §§ 5 Sect. 4, 17 TEHG |
| by 31/03/ | Verifiers | Entry of verified emissions into the Registry by verifiers (VET-Entry(1)) | Art. 51 EC-RegReg |
| by 01/04/ | DEHSt | Freezing of accounts for which no report or no report in due form has been received or for which there has been no VET entry. | § 17 Sect. 1 TEHG |
| by 30/04/ | Installation Operators | Surrender of emission allowances for actual emissions and, where applicable, for previous emissions where allowances are still due | § 6 Sect. 1 TEHG, Art. 52 und 53 EC-RegReg |
| 01/05/ | DEHSt | Compilation of "Compliance Status Table"(2) | Art. 56 EC-RegReg |
| 15/05/ | DEHSt | Publication of the number of emission allowance surrendered , and, where applicable, allowances surrendered to honour commitments from previous years as well as the compliance status of all installations in the German Emissions Trading Registry | Annex XVI (4) EC RegReg |
| 30/06/ | DEHSt | Cancellation of certificates surrendered by 30/06. | Art. 59 EC-RegReg |
(1) "Verified Emissions Table", into which all verified emissions of the reporting year are entered for each installation.
(2) "Compliance Status Table": Table in which the verified emissions fo the reporting year are compared to the allowances actually surrendered.
